Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Mar 17, 04:00 | China | FDI - Foreign Direct Investment (YTD)(YoY) | Medium | -7.3% | |
Sunday Mar 17, 22:00 | New Zealand | Westpac consumer survey | Medium | 111.1 | |
Sunday Mar 17, 23:00 | Korea, Republic of | Producer Price Index Growth (YoY) | Low | -1.6% | |
Sunday Mar 18, 00:00 | Korea, Republic of | Producer Price Index Growth | Low | 0.2% | |
Monday Mar 18, 02:00 | Greece | Ash Monday | |||
Monday Mar 18, 02:00 | Mexico | Benito Juarezs Birthday | |||
Monday Mar 18, 02:00 | Ireland | St Patrick's Day | |||
Monday Mar 18, 02:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | 2.8% | |
Monday Mar 18, 02:01 | United Kingdom | Rightmove House Price Index (YoY) | Medium | 1.1% | |
Monday Mar 18, 02:30 | Australia | New Motor Vehicle Sales (MoM) | Low | -2.4% | |
Monday Mar 18, 02:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 10.8% | |
Monday Mar 18, 03:30 | China | House Price Index | Low | 0.8% | |
Monday Mar 18, 08:45 | Switzerland | SECO Economic Forecasts | Medium | ||
Monday Mar 18, 10:30 | Hong Kong SAR | Unemployment rate | Low | 3.4% | |
Monday Mar 18, 11:00 | Italy | Global Trade Balance | Low | €2.162 | €2.11 |
Monday Mar 18, 11:00 | Italy | Trade Balance EU | Low | €-1.155 | |
Monday Mar 18, 12:00 | European Monetary Union | Trade Balance n.s.a. | Low | €11.7 | €2.0 |
Monday Mar 18, 12:00 | European Monetary Union | Trade Balance s.a. | Low | €12.0 | €3.4 |
Monday Mar 18, 13:00 | Ireland | Retail Sales (MoM) | Low | -1.7% | |
Monday Mar 18, 13:00 | Ireland | Retail Sales (YoY) | Low | -1.2% | |
Monday Mar 18, 14:30 | Canada | Canadian portfolio investment in foreign securities | Low | $5.47 | |
Monday Mar 18, 14:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $-1.92 | $7.85 |
Monday Mar 18, 14:30 | Chile | Gross Domestic Product (YoY) | Low | 5.7 | |
Monday Mar 18, 15:00 | Poland | Corporate Sector Wages | Low | 0.4% | |
Monday Mar 18, 15:00 | Poland | Net Inflation | Low | 1.4% | |
Monday Mar 18, 16:00 | United States | NAHB Housing Market Index | Low | 46.0 | 47.0 |
Monday Mar 19, 01:15 | Australia | RBA Assist Gov Debelle Speech | Medium | ||
Monday Mar 19, 01:50 | Australia | RBA Deputy Governor Lowe Speech | Low | ||
Tuesday Mar 19, 02:00 | Japan | Bank of Japan Governor Shirakawa Steps Down | Medium | ||
Tuesday Mar 19, 02:30 | Australia | RBA Meeting's Minutes | High | ||
Tuesday Mar 19, 04:00 | China | CB Leading Economic Index | Low | 1.0 | |
Tuesday Mar 19, 07:00 | Japan | Coincident Index | Low | 92.3 | |
Tuesday Mar 19, 07:00 | Japan | Leading Economic Index | Medium | 93.2 | |
Tuesday Mar 19, 11:00 | Italy | Industrial Output s.a. (MoM) | Low | 0.4% | -0.4% |
Tuesday Mar 19, 11:00 | Italy | Industrial Output w.d.a (YoY) | Low | -6.6% | -5.6% |
Tuesday Mar 19, 11:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Low | 0.2% | 0.3% |
Tuesday Mar 19, 11:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 1.4% | 1.1% |
Tuesday Mar 19, 11:30 | United Kingdom | Producer Price Index - Input (MoM) n.s.a | Low | 1.3% | 1.6% |
Tuesday Mar 19, 11:30 | United Kingdom | Producer Price Index - Input (YoY) n.s.a | Low | 1.8% | 0.8% |
Tuesday Mar 19, 11:30 | United Kingdom | Producer Price Index - Output (MoM) n.s.a | Low | 0.2% | 0.4% |
Tuesday Mar 19, 11:30 | United Kingdom | Producer Price Index - Output (YoY) n.s.a | Medium | 2.0% | 1.8% |
Tuesday Mar 19, 11:30 | United Kingdom | Consumer Price Index (MoM) | Medium | -0.5% | 0.7% |
Tuesday Mar 19, 11:30 | United Kingdom | Consumer Price Index (YoY) | High | 2.7% | 2.8% |
Tuesday Mar 19, 11:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 2.3% | |
Tuesday Mar 19, 11:30 | United Kingdom | Retail Price Index (MoM) | Low | -0.4% | 0.9% |
Tuesday Mar 19, 11:30 | United Kingdom | Retail Price Index (YoY) | Medium | 3.3% | 3.4% |
Tuesday Mar 19, 11:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 3.3% | |
Tuesday Mar 19, 11:50 | Spain | 3-Month Letras Auction | Low | 0.421% | |
Tuesday Mar 19, 12:00 | Germany | ZEW Survey - Current Situation | Medium | 5.2 | 7.0 |
Tuesday Mar 19, 12:00 | Germany | ZEW Survey - Economic Sentiment | Medium | 48.2 | 47.5 |
Tuesday Mar 19, 12:00 | European Monetary Union | ZEW Survey - Economic Sentiment | Medium | 42.4 | 43.7 |
Tuesday Mar 19, 12:00 | European Monetary Union | Construction Output s.a (MoM) | Low | -1.7% | |
Tuesday Mar 19, 12:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | -4.8% | |
Tuesday Mar 19, 12:30 | United Kingdom | BOE Inflation Letter | High | ||
Tuesday Mar 19, 14:30 | United States | Building Permits (MoM) | High | 0.925 | 0.93 |
Tuesday Mar 19, 14:30 | United States | Housing Starts (MoM) | Medium | 0.89 | 0.918 |
Tuesday Mar 19, 14:30 | Canada | Manufacturing Shipments (MoM) | Medium | -3.1% | 0.5% |
Tuesday Mar 19, 14:30 | Canada | Wholesale Sales (MoM) | Medium | -0.9% | 0.4% |
Tuesday Mar 19, 14:55 | United States | Redbook index (MoM) | Low | 0.6% | |
Tuesday Mar 19, 14:55 | United States | Redbook index (YoY) | Low | 2.7% | |
Tuesday Mar 19, 15:00 | Poland | Industrial Output (YoY) | Low | 0.3% | |
Tuesday Mar 19, 15:00 | Poland | Producer Price Index (YoY) | Low | -1.2% | -0.4% |
Tuesday Mar 19, 16:00 | Belgium | Consumer Confidence Index | Low | -17.0 | |
Tuesday Mar 19, 16:00 | Mexico | Private Spending (YoY) | Low | 2.2% | |
Tuesday Mar 19, 16:00 | Mexico | Private Spending (QoQ) | Low | 1.0% | |
Tuesday Mar 19, 23:00 | Argentina | Primary Budget Balance (MoM) | Low | -11046.0 | |
Tuesday Mar 19, 23:45 | New Zealand | Current Account (QoQ) | Medium | $-4.42 | $-2.997 |
Tuesday Mar 20, 01:30 | Australia | Westpac Leading Index (MoM) | Low | 0.2% | |
Wednesday Mar 20, 02:00 | Japan | Vernal Equinox Day | |||
Wednesday Mar 20, 02:00 | Russia | Unemployment Rate | Low | 6.0% | 5.9% |
Wednesday Mar 20, 09:00 | Germany | Producer Price Index (MoM) | Medium | 0.8% | 0.2% |
Wednesday Mar 20, 09:00 | Germany | Producer Price Index (YoY) | High | 1.7% | 1.5% |
Wednesday Mar 20, 10:00 | Iceland | CBI Interest Rate Decision | Low | 6.0% | |
Wednesday Mar 20, 10:00 | Denmark | Consumer Confidence | Low | -2.0 | |
Wednesday Mar 20, 10:00 | South Africa | Consumer Price Index (MoM) | Low | 0.3% | |
Wednesday Mar 20, 10:00 | South Africa | Consumer Price Index (YoY) | Low | 5.4% | |
Wednesday Mar 20, 10:00 | Denmark | Retail Sales (YoY) | Low | -1.6% | |
Wednesday Mar 20, 10:30 | Netherlands, The | Consumer Confidence Adj | Low | -44.0 | |
Wednesday Mar 20, 11:00 | European Monetary Union | Current Account n.s.a | Low | €27.0 | |
Wednesday Mar 20, 11:00 | European Monetary Union | Current Account s.a | Low | €13.9 | €7.9 |
Wednesday Mar 20, 11:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Low | 1.3% | 1.5% |
Wednesday Mar 20, 11:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 1.4% | 1.5% |
Wednesday Mar 20, 11:30 | United Kingdom | Bank of England Minutes | High | ||
Wednesday Mar 20, 11:30 | United Kingdom | Claimant Count Change | High | -12.5 | -5.0 |
Wednesday Mar 20, 11:30 | United Kingdom | Claimant Count Rate | Medium | 4.7% | |
Wednesday Mar 20, 11:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 7.8% | 7.8% |
Wednesday Mar 20, 11:40 | Germany | 10-y Bond Auction | Medium | 1.66% | |
Wednesday Mar 20, 12:00 | Switzerland | ZEW Survey - Expectations | Medium | 10.0 | |
Wednesday Mar 20, 13:00 | United States | MBA Mortgage Applications | Low | -4.7% | |
Wednesday Mar 20, 16:30 | United States | EIA Crude Oil Stocks change | Medium | 2.624 | |
Wednesday Mar 20, 17:00 | European Monetary Union | Consumer Confidence | Medium | -23.6 | -23.3 |
Wednesday Mar 20, 20:00 | United States | Fed Interest Rate Decision | High | 0.25% | 0.25% |
Wednesday Mar 20, 20:30 | United States | Fed's Monetary Policy Statement and press conference | Medium | ||
Wednesday Mar 20, 21:00 | United States | FOMC Economic Projections | Medium | ||
Wednesday Mar 20, 23:45 | New Zealand | Gross Domestic Product (QoQ) | High | 0.2% | 0.9% |
Wednesday Mar 20, 23:45 | New Zealand | Gross Domestic Product (YoY) | Medium | 2.0% | 2.3% |
Wednesday Mar 21, 01:50 | Japan | Adjusted Merchandise Trade Balance | Low | ¥-678.909 | |
Wednesday Mar 21, 01:50 | Japan | Exports (YoY) | Low | 6.4% | -1.9% |
Wednesday Mar 21, 01:50 | Japan | Imports (YoY) | Low | 7.3% | 15.1% |
Wednesday Mar 21, 01:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-1629.4 | ¥-835.8 |
Wednesday Mar 21, 01:50 | Japan | Foreign bond investment | Low | ¥-838.2 | |
Wednesday Mar 21, 01:50 | Japan | Foreign investment in Japan stocks | Low | ¥1121.9 | |
Thursday Mar 21, 02:00 | Russia | Central Bank Reserves $ | Low | $522.1 | |
Thursday Mar 21, 02:00 | Portugal | Current Account Balance | Low | €-2.557 | |
Thursday Mar 21, 02:30 | Australia | RBA Foreign Exchange Transaction | Low | 393.0 | |
Thursday Mar 21, 03:30 | Australia | RBA Bulletin | Medium | ||
Thursday Mar 21, 03:45 | China | HSBC Manufacturing PMI | High | 50.4 | 51.2 |
Thursday Mar 21, 06:30 | Japan | All Industry Activity Index (MoM) | Medium | 1.8% | -1.1% |
Thursday Mar 21, 09:15 | Switzerland | Exports (MoM) | Low | 16.738 | |
Thursday Mar 21, 09:15 | Switzerland | Imports (MoM) | Low | 14.612 | |
Thursday Mar 21, 09:15 | Switzerland | Trade Balance | Medium | 2.126 | 1.87 |
Thursday Mar 21, 09:30 | Switzerland | SNB Quarterly Bulletin | Medium | ||
Thursday Mar 21, 09:58 | France | Markit Services PMI | Medium | 43.7 | 44.1 |
Thursday Mar 21, 09:58 | France | Markit Manufacturing PMI | High | 43.9 | 44.4 |
Thursday Mar 21, 10:00 | Hungary | Gross Wages (YoY) | Low | 4.9% | |
Thursday Mar 21, 10:28 | Germany | Markit Manufacturing PMI | High | 50.3 | 50.5 |
Thursday Mar 21, 10:28 | Germany | Markit Services PMI | Medium | 54.7 | 55.0 |
Thursday Mar 21, 10:30 | Hong Kong SAR | Consumer Price Index | Low | 3.0% | |
Thursday Mar 21, 10:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 7.5% | |
Thursday Mar 21, 10:58 | European Monetary Union | Markit Manufacturing PMI | Medium | 47.9 | 48.2 |
Thursday Mar 21, 10:58 | European Monetary Union | Markit PMI Composite | Medium | 47.9 | 48.1 |
Thursday Mar 21, 10:58 | European Monetary Union | Markit Services PMI | Medium | 47.9 | 48.2 |
Thursday Mar 21, 11:00 | Greece | Current Account (YoY) | Low | €-0.534 | |
Thursday Mar 21, 11:30 | United Kingdom | Public Sector Net Borrowing | Medium | £-9.861 | £8.5 |
Thursday Mar 21, 11:30 | United Kingdom | Retail Sales (MoM) | Low | -0.6% | 0.4% |
Thursday Mar 21, 11:30 | United Kingdom | Retail Sales (YoY) | Medium | -0.6% | 0.5% |
Thursday Mar 21, 11:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Low | -0.5% | 0.5% |
Thursday Mar 21, 11:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Medium | 0.2% | 1.2% |
Thursday Mar 21, 13:00 | United Kingdom | CBI Industrial Trends Survey - Orders (MoM) | Low | -14.0 | -17.0 |
Thursday Mar 21, 13:00 | Ireland | Gross Domestic Product (QoQ) | Low | 0.2% | |
Thursday Mar 21, 14:30 | Canada | Retail Sales (MoM) | High | -2.1% | |
Thursday Mar 21, 14:30 | Canada | Retail Sales ex Autos (MoM) | Medium | -0.9% | |
Thursday Mar 21, 14:30 | United States | Continuing Jobless Claims | Medium | 3.024 | |
Thursday Mar 21, 14:58 | United States | Markit Manufacturing PMI | Low | 54.3 | 55.1 |
Thursday Mar 21, 15:30 | United States | Initial Jobless Claims | High | 332.0 | 343.0 |
Thursday Mar 21, 16:00 | United States | Existing Home Sales (MoM) | High | 4.92 | 5.03 |
Thursday Mar 21, 16:00 | United States | Existing Home Sales Change (MoM) | Low | 0.4% | |
Thursday Mar 21, 16:00 | United States | Housing Price Index (MoM) | Medium | 0.6% | 0.7% |
Thursday Mar 21, 16:00 | Mexico | Retail Sales (MoM) | Low | -3.6% | |
Thursday Mar 21, 16:00 | Mexico | Retail Sales (YoY) | Low | -1.8% | |
Thursday Mar 21, 16:00 | United States | CB Leading Indicator (MoM) | Medium | 0.2% | 0.3% |
Thursday Mar 21, 16:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | -12.5 | -3.5 |
Thursday Mar 21, 16:30 | United States | EIA Natural Gas Storage change | Low | -145.0 | |
Thursday Mar 21, 21:00 | Argentina | Trade Balance (MoM) | Low | $280.0 | |
Thursday Mar 21, 23:45 | New Zealand | Visitor Arrivals (YoY) | Low | -2.5% | |
Thursday Mar 22, 01:00 | Australia | CB Leading Indicator | Medium | -0.1% | |
Friday Mar 22, 03:35 | China | MNI Business Sentiment Indicator | Low | 61.79 | |
Friday Mar 22, 09:45 | France | Business Climate | Low | 90.0 | 91.0 |
Friday Mar 22, 10:30 | Netherlands, The | Consumer Spending Volume | Low | -1.0% | |
Friday Mar 22, 11:00 | Germany | IFO - Business Climate | Medium | 107.4 | 107.8 |
Friday Mar 22, 11:00 | Germany | IFO - Current Assessment | Medium | 110.2 | 110.4 |
Friday Mar 22, 11:00 | Germany | IFO - Expectations | Medium | 104.6 | 105.0 |
Friday Mar 22, 11:00 | Norway | Registered Unemployment n.s.a | Low | 2.7% | |
Friday Mar 22, 11:00 | Norway | Registered Unemployment s.a | Low | 81.967 | |
Friday Mar 22, 13:30 | India | Bank Loan Growth | Low | 16.3% | |
Friday Mar 22, 13:30 | India | FX Reserves, USD | Low | $290.35 | |
Friday Mar 22, 14:00 | Brazil | Mid-month Inflation | Low | 0.68% | |
Friday Mar 22, 14:30 | Turkey | Capacity Utilization | Low | 72.2% | |
Friday Mar 22, 15:30 | Brazil | Current Account | Low | $-11.371 | |
Friday Mar 22, 16:00 | Mexico | 1st half-month Core Inflation | Low | 0.24% | |
Friday Mar 22, 16:00 | Mexico | 1st half-month Inflation | Low | 0.24% | |
Friday Mar 22, 16:00 | Mexico | Jobless Rate | Low | 5.42% | |
Friday Mar 22, 16:00 | Mexico | Jobless Rate s.a | Low | 5.27% | |
Friday Mar 22, 16:00 | Belgium | Leading Indicator | Low | -11.0 | |
Friday Mar 22, 21:00 | Argentina | Annual Current Account | Low | 0.017 | |
Friday Mar 22, 21:00 | Argentina | Current Account BOP (MoM) | Low | 1134.0 | |
Friday Mar 22, 21:00 | Argentina | Industrial Output n.s.a (YoY) | Low | 0.2% | |
Friday Mar 22, 21:00 | Argentina | Monthly Econ Activity (MoM) | Low | 1.1% | |
Friday Mar 22, 21:00 | Argentina | Industrial Output (12M) | Low | -1.2 |
السبت، 16 مارس 2013
الاحداث الاقتصادية لهذا الاسبوع من 17مارس حتى 22مارس 2013
المفكرة الاقتصادية لهذا الاسبوع
من 17/03/2013 الى 22/03/2013
(Timezone: GMT 2.0, DST off)
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق